# 3 EVALUATE & REFINE SOLUTION

![](/files/-LHd1IH3OrPe4UKy5C_L)

Evaluate the quality and value of your solution through stakeholder testing and feedback. Analyze the evaluation data to determine how well the solution met the design goals and to identify issues that may require further improvements. As time and resources allow, implement feasible improvements.

Demonstrate and present your project to a public audience to share the innovations and value provided by your solution to your targeted problem. Explain the process used to design, build, and evaluate your solution. Reflect on how the project experience impacted your personal development and your future educational and career interests.

This phase of the project will require about 3-4 weeks to complete. Your teacher will identify the specific deadline(s) for the task assignments.

| Task                                                                                                                                                    | Estimated Time | ✓ | ✓+ |
| ------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- | - | -- |
| [​3.1 Solution Evaluation](/project-internet-of-things/project-instructions/3-evaluate-and-refine-solution/3.1-solution-evaluation.md)​                 | 3 hours        | ​ | ​  |
| ​[3.2 Solution Refinements​](/project-internet-of-things/project-instructions/3-evaluate-and-refine-solution/3.2-solution-refinements.md)               | 5 hours        | ​ | ​  |
| ​[3.3 Project Poster](/project-internet-of-things/project-instructions/3-evaluate-and-refine-solution/3.3-project-poster.md)​                           | 5 hours        | ​ | ​  |
| ​[**3.4 Evaluation Presentation**](/project-internet-of-things/project-instructions/3-evaluate-and-refine-solution/3.4-evaluation-presentation.md)**​** | 2 hours        | ​ | ​  |
| **​**[**4.1 Public Presentation**](/project-internet-of-things/project-instructions/3-evaluate-and-refine-solution/3.5-public-presentation.md)**​**     | 3 hours        | ​ | ​  |
| ​[4.2 Project Reflection​](/project-internet-of-things/project-instructions/3-evaluate-and-refine-solution/3.6-project-reflection.md)                   | 1 hour         | ​ | ​  |
| [​4.3 Class Celebration​](/project-internet-of-things/project-instructions/3-evaluate-and-refine-solution/3.7-class-celebration.md)                     | 1 hour         |   |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.idew.org/project-internet-of-things/project-instructions/3-evaluate-and-refine-solution.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
