# 2 DESIGN & BUILD SOLUTION

![](/files/-LHd1C2nfe7ZDhvsWi02)

Generate multiple low-fidelity prototypes for a solution. Evaluate and refine your prototypes through internal review and stakeholder feedback, in order to select a specific design to build. Define the specific design components of the solution, in order to develop a functional version. Create a plan to develop a functional high-fidelity prototype of your solution, based on the available time and resources. Code your solution in iterative stages. Create any content, assets, or other components needed. Internally test your solution to verify its quality and identify any issues. Continually track your progress to finish on time.

This phase of the project will require about 5-7 weeks to complete. Your teacher will identify the specific deadline(s) for the task assignments.

| Task                                                                                                                                       | Estimated Time | ✓ | ✓+ |
| ------------------------------------------------------------------------------------------------------------------------------------------ | -------------- | - | -- |
| [​2.1 Project Schedule​](/project-internet-of-things/project-instructions/2-design-and-build-solution/2.1-project-schedule.md)             | 1 hour         |   |    |
| ​[2.2 System Model​](/project-internet-of-things/project-instructions/2-design-and-build-solution/2.2-system-model.md)                     | 2 hours        |   |    |
| [2.3 Interactive Prototype](/project-internet-of-things/project-instructions/2-design-and-build-solution/2.3-interactive-prototype.md)     | 5 hours        |   |    |
| [2.4 Prototype Evaluation](/project-internet-of-things/project-instructions/2-design-and-build-solution/2.4-prototype-evaluation.md)       | 5 hours        |   |    |
| [2.5 Smart Device and Apps](/project-internet-of-things/project-instructions/2-design-and-build-solution/2.5-smart-device-and-apps.md)     | 15-25 hours    |   |    |
| [2.6 Product Website](/project-internet-of-things/project-instructions/2-design-and-build-solution/2.6-product-website.md)                 | 5 hours        |   |    |
| [2.7 Product Video](/project-internet-of-things/project-instructions/2-design-and-build-solution/2.7-product-video.md)                     | 2 hours        |   |    |
| [**2.8 Solution Presentation**](/project-internet-of-things/project-instructions/2-design-and-build-solution/2.8-solution-presentation.md) | 2 hours        |   |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.idew.org/project-internet-of-things/project-instructions/2-design-and-build-solution.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
