# 2 DESIGN & BUILD SOLUTION

![](/files/-LSGppJ_j2LX1CEHjjXj)

Create a schedule to design and develop your solution, based on the available time and resources. Define design specifications for your robot prototype, as well as for your fully-functional robot concept. Use a paper prototype of your task scenarios to evaluate them with external users, and make any necessary refinements. Construct your robot's demonstration environment, and program your robot prototype to perform its tasks. Internally test your robot solution to verify its effectiveness, measure its performance, and identify any issues. Create a product website and demo video to help explain and show your robot solution to others. Use your project schedule to continually track your team's progress, in order to finish on time. Demonstrate your solution to the class.

This phase of the project will require about 5-7 weeks to complete. Your teacher will identify the specific deadline(s) for the task assignments.

| Task                                                                                                                                   | Estimated Time | ✓ | ✓+ |
| -------------------------------------------------------------------------------------------------------------------------------------- | -------------- | - | -- |
| [2.1 Project Schedule](/project-robotics/project-instructions/2-design-and-build-solution/2.1-project-schedule.md)                     | 1 hour         |   |    |
| [2.2 Robot Specifications](/project-robotics/project-instructions/2-design-and-build-solution/2.2-robot-specifications.md)             | 3 hours        |   |    |
| [2.3 Paper Prototype Evaluation](/project-robotics/project-instructions/2-design-and-build-solution/2.3-paper-prototype-evaluation.md) | 3 hours        |   |    |
| [2.4 Robot Demo Environment](/project-robotics/project-instructions/2-design-and-build-solution/2.4-robot-demo-environment.md)         | 5 hours        |   |    |
| [2.5 Program Robot Prototype](/project-robotics/project-instructions/2-design-and-build-solution/2.5-program-robot-prototype.md)       | 10-20 hours    |   |    |
| [2.6 Product Website](/project-robotics/project-instructions/2-design-and-build-solution/2.6-product-website.md)                       | 5 hours        |   |    |
| [2.7 Robot Demo Video](/project-robotics/project-instructions/2-design-and-build-solution/2.7-robot-demo-video.md)                     | 2 hours        |   |    |
| [**2.8 Solution Presentation**](/project-robotics/project-instructions/2-design-and-build-solution/2.8-solution-presentation.md)       | 2 hours        |   | .  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.idew.org/project-robotics/project-instructions/2-design-and-build-solution.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
