# 1 DEFINE PROBLEM & VALUE PROPOSITION

![](/files/-LSGMZbk172DT_5doctl)

Conduct research to better understand robotics technology and its potential uses. Practice using your team's robotics kit, in order to better understand its possibilities and constraints for design purposes. Generate ideas for possible problems to solve with a robot, and then evaluate and refine the ideas, in order to select a specific concept to target. Research and analyze existing solutions for similar problems, in order to identify opportunities to design an innovative solution. Interview potential users and stakeholders to better understand their needs and expectations for a possible robotics solution. Define the value of your potential solution, and develop task scenarios to illustrate what your robot solution could do. Present your team's robot proposal to the class for constructive critique.

This phase of the project will require about 6-7 weeks to complete. Your teacher will identify the specific deadline(s) for the task assignments.

| Task                                                                                                                               | Estimated Time | ✓ | ✓+ |
| ---------------------------------------------------------------------------------------------------------------------------------- | -------------- | - | -- |
| [1.1 Robotics Research](/project-robotics/project-instructions/1-discover-and-define-problem/1.1-robotics-research.md)             | 5 hours        |   |    |
| [1.2 Robotics Code Tutorials](/project-robotics/project-instructions/1-discover-and-define-problem/1.2-robotics-code-tutorials.md) | 10-15 hours    |   |    |
| [1.3 Project Ideas](/project-robotics/project-instructions/1-discover-and-define-problem/1.3-project-ideas.md)                     | 3 hours        |   |    |
| [1.4 Competitive Analysis](/project-robotics/project-instructions/1-discover-and-define-problem/1.4-competitive-analysis.md)       | 2 hours        |   |    |
| [1.5 User Research](/project-robotics/project-instructions/1-discover-and-define-problem/1.5-user-research.md)                     | 4 hours        |   |    |
| [1.6 Value Proposition](/project-robotics/project-instructions/1-discover-and-define-problem/1.6-value-proposition.md)             | 1 hour         |   |    |
| [1.7 Robot Task Scenarios](/project-robotics/project-instructions/1-discover-and-define-problem/1.7-robot-task-scenarios.md)       | 2 hours        |   |    |
| [**1.8 Proposal Presentation**](/project-robotics/project-instructions/1-discover-and-define-problem/1.8-proposal-presentation.md) | 3 hours        |   |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.idew.org/project-robotics/project-instructions/1-discover-and-define-problem.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
